Floor Plan

TOWER 1 [A, B, C]
UNIT SBUA [SQ.FT] CARPET AREA [SQ.FT] TYPE FLOORS
A 1685 1071 3BHK + 3T 3, 6, 9, 12, 15, 18, 21 & 24
B 1160 751 2BHK + 2T
C 1675 1092 3BHK + 3T
A 1640 1071 3BHK + 3T 4, 5, 7, 8, 10, 11, 13, 14, 16, 17, 19, 20, 22 & 23
B 1120 751 2BHK + 2T
C 1635 1092 3BHK + 3T
TOWER 2 [D, E, F]
UNIT SBUA [SQ.FT] CARPET AREA [SQ.FT] TYPE FLOORS
D 1685 1071 3BHK + 3T 3, 6, 9, 12, 15, 18, 21 & 24
E 1160 751 2BHK + 2T
F 1675 1092 3BHK + 3T
D 1640 1071 3BHK + 3T 4, 5, 7, 8, 10, 11, 13, 14, 16, 17, 19, 20, 22 & 23
E 1120 751 2BHK + 2T
F 1635 1092 3BHK + 3T

Get brochure and pricing

*All fields are mandatory.